

PD series refrigerant air dryer is a new type of energy saving refrigerated dryer. It’s unique high efficiency heat transfer aluminium alloy and low pressure drop with 3 in 1 combination function of air to air heat exchange, refrigerant to air heat exchange and demister type moisture separation.
The components of PD series, from refrigerant to materials of construction, had been selected with maximum respect for the environment and their ability to be recycled.
Well know brand refrigerant compressor like Panasonic, Copeland & Danfoss to ensure reliablity of the equipment
Enviroment friendly refrigerant R134a, R410a & R407C
Mahr axial cooling fan with large cooling air volume, low noise and stable operation
3 in 1 intergrated high efficiency aluminium alloy heat exchanger
Full vacuum brazed microchannel condenser with large cooling surface
Control system : SCM/PLC controller programming. Support remote start & stop, remote operation faulty alarm , 485 communication, etc (Optional)
Oil filled manometer
Electronic expansion valve & hot gas by-pass valve with accurated control capacity
JORC electronic timer drain. Mechanical & zero air loss drain as optional
Unit well protected with high and low pressure protection switch. Phase sequence protection for 3 phase unit
Nominal operating condition base on air inlet pressure 7 barg, air inlet temperature 42°C and ambient 32°C
| Model | Flow rate | Port Size BSP - P |
Refrigerant | Voltage | Power | Dimension | Weight | |||
| Nm³/min | Scfm | Type | 220V/1 Ph/50Hz | kw | H | D | W | kgs | ||
| PD-10S | 1.55 | 55 | G 1” | R134a | 0.50 | 780 | 480 | 450 | 55 | |
| PD-20S | 2.55 | 90 | G 1” | R134a | 0.66 | 990 | 590 | 500 | 65 | |
| PD-30A | 3.8 | 135 | G 1” | R410a | 0.90 | 990 | 520 | 440 | 75 | |
| PD-50A | 6.5 | 240 | G 1 ½” | R410a | 1.30 | 990 | 520 | 440 | 120 | |
| PD-75A | 10.5 | 380 | G 2” | R410a | 2.10 | 1230 | 690 | 470 | 140 | |
| PD-100A | 13.5 | 496 | G 2” | R410a | 2.30 | 1230 | 690 | 470 | 160 | |
| PD-120A | 17.0 | 600 | G 2 ½” | R410a | 2.80 | 1440 | 1170 | 550 | 180 | |
| PD-150A | 21.5 | 760 | G 2 ½” | R407C | 400V/3 Ph/50Hz | 3.00 | 1440 | 1170 | 550 | 200 |
| PD-180A | 25.0 | 901 | DN 80 | R407C | 3.20 | 1510 | 1170 | 600 | 260 | |
| PD-200A | 28.5 | 1006 | DN 80 | R407C | 4.90 | 1600 | 1400 | 740 | 230 | |
| PD-250A | 32.0 | 1190 | DN 80 | R407C | 4.90 | 1600 | 1400 | 740 | 250 | |
| PD-300A | 37.0 | 1306 | DN 100 | R407C | 7.80 | 1740 | 1700 | 750 | 380 | |
| PD-350A | 41.5 | 1465 | DN 100 | R407C | 7.80 | 1740 | 1700 | 850 | 600 | |
| PD-400A | 45.30 | 1600 | DN 100 | R407C | 5.80 | 1580 | 1600 | 750 | 450 | |
| PD-500A | 55.20 | 1950 | DN 100 | R407C | 6.50 | 1750 | 1600 | 1000 | 550 | |
| PD-600A | 65.11 | 2300 | DN 125 | R407C | 7.50 | 1750 | 1600 | 1000 | 660 | |
| PD-700A | 76.44 | 2700 | DN 125 | R407C | 8.80 | 1750 | 1750 | 1000 | 700 | |
| PD-800A | 90.00 | 3178 | DN 125 | R407C | 10.20 | 1750 | 1750 | 1000 | 720 | |
| PD-1000A | 100.00 | 3532 | DN 150 | R407C | 13.50 | 1850 | 2000 | 1200 | 760 | |
| PD-1200A | 120.00 | 4238 | DN 150 | R407C | 15.80 | 1850 | 2000 | 1200 | 760 | |
| Air Inlet Pressure (Barg) | |||||||
| Barg | 4 | 5 | 7 | 8 | 10 | 12 | 14 |
| Factor | 0.77 | 0.85 | 1.00 | 1.06 | 1.15 | 1.21 | 1.25 |
| Ambient Temperature (°C) | ||||||
| Temperature | ≤ 25 | 32 | 35 | 40 | 45 | 50 |
| Factor | 1.05 | 1.00 | 0.95 | 0.80 | 0.65 | 0.45 |
| Air Inlet Temperature (°C) | ||||||
| Temperature | ≤ 30 | 35 | 40 | 42 | 45 | 50 |
| Factor | 1.15 | 1.08 | 1.04 | 1.00 | 0.85 | 0.72 |
| Dew Point Temperature (°C) | ||||
| Temperature | 3 | 5 | 7 | 10 |
| Factor | 1.00 | 1.08 | 1.15 | 1.20 |

Compressed air systems are widely used for almost every industrial and have been associated to one of the most crucial power source. The compressed air produced by the compressor usually contains dirt, water and other unwanted particles that can substantially jeopardize your production process resulting to an extremely higher maintenance cost.
| Model | Nominal flow rate | Port size BSP - P |
Weight (kgs) |
Element Code |
|
| Nm³/min | Scfm | ||||
| AF 0100 | 1.00 | 35 | G ½” | 0.9 | E0100 |
| AF 0135 | 1.35 | 48 | G ½” | 1.0 | E0135 |
| AF 0205 | 2.05 | 72 | G ¾” | 1.3 | E0205 |
| AF 0395 | 3.95 | 140 | G 1” | 2.6 | E0395 |
| AF 0720 | 7.20 | 255 | G 1 ½” | 2.8 | E0720 |
| AF 0905 | 9.05 | 320 | G 1 ½” | 3.6 | E0905 |
| AF 1495 | 14.95 | 528 | G 2” | 6.2 | E1495 |
| AF 1985 | 19.85 | 700 | G 2” | 7.2 | E1985 |
| AF 2600 | 26.00 | 918 | G 2 ½” | 11.2 | E2600 |
| AF 3750 | 37.50 | 1325 | G 3” | 20.0 | E3750 |
| AFV 4600 | 46.00 | 1625 | DN 80 | 80.0 | E4600 |
| Illustration | Description | Ordering Code |
![]() |
Differential pressure gauge (DPG) | DIG 04 |
![]() |
Auto drain kits for AF0100 ~ AF2600 |
IAD 416 |
![]() |
Auto drain kits for AF3750 ~ AFV7800 | EMD 04 |
* Please feel free to contact us for design, sizing & quotation to meet your requirement